Reliant Kitten Specifications
Engine
| Number Of Cylinders | 4 In Line |
| Bore Of Cylinders | 62.50 mm (2.46") |
| Stoke Of Cylinders | 69.09 mm (2.72") |
| Cubic Capacity | 848 cc (51.77 in3) |
| Compression Ratio : Saloon / Estate | 9:5:1 |
| Compression Ratio : Van | 8:5:1 |
| Speed At 1000 rpm Saloon / Estate | 17 mph (24.4 Kph) |
| Speed At 1000 rpm Van | 15.5 mph (25.0 Kph) |
| Valve Clearance Inlet | 0.25 mm (0.010 in ) Hot |
| Valve Clearance Inlet | 0.152 mm (0.006 in ) Cold |
| Valve Clearance Exhaust | 025 mm (0.010 in ) Hot |
| Valve Clearance Exhaust | 0.152 mm (0.006 in ) Cold |
Performance Data
| Brake Horse Power (Max) | 41.00 At 5,500 rpm |
| Torque (Max) | 6.36 Kg.m (46 Lb Ft) At 3,500 rpm |
Lubrication System
| Pump | Submerged Eccentric Rotor Type |
| Filter | External Full Flow Type |
| Oil Pressure | 3.16 Kg/cm2 (45 lb/in2) |
Ignition System
| 12v Volt Battery and Coil | Negative Earth |
| Contact Breaker Gap | 0.38 mm (0.015 in) |
| Sparking Plugs | AGR 32 |
| Sparking Plug Gap | 0.64 mm (0.025 in) |
| Firing Order | 1, 3, 4, 2 |
| Ignition Timing | TDC |
Cooling System
| Pressurised Radiator, Pump Assisted Circulation and Four Bladed Fun Driven By V Belt | |
| Radiator Cap Pressure | 0.492 Kg/cm2 (7 lbs ) |
Fuel System
| Carburettor | Emission Controlled SU Type HS2 11/4 in |
| Fuel Pump | AC Delco Mechancal |
| Air Cleaner | Paper Element Type |
Clutch
| Type | Single Dry Plate 158.75 mm (6.25 in Dia) |
| Operation | Cable |
Gearbox
| Four Forward Speeds And Reverse. Synchromesh On All Forward Gears | |
| Top | 1.00:1 |
| Third | 1.32:1 |
| Second | 2.05:1 |
| First | 3.88:1 |
| Reverse | 3.25:1 |
Rear Axle
| Type Spiral Bevel Gear, Semi Floating | |
| Ratio: Saloon / Estate | 3.23:1 |
| Radio: Van | 3.545:1 |
Brakes
| Lockhead Hydraulically Operated Internal Expanding To All Wheels | |
| Size Front | 177.7 x 38.1 mm (7 in x 1.50 in) |
| Size Rear | 177.8 x 31.75 mm (7 in x 1.25 in ) |
| Handbrake | Lever Type Rear Wheels By Cable |
Suspension
| Front | Reliant Independent - Wishbones, Coil Springs, Damper, Anti Roll Bar |
| Rear | Reliant Progressive Rate Leaf Springs, Telescopic Damper Units |
Steering
| Type | Rack And Pinion |
| Turning Circle | 7.32 m (24.0 Ft) |
| Castor | 12 Degrees |
| Camber | 1 Degree Positive |
| Toe in | Zero |
| King Pin Inclination | 9 Degrees |
Chassis
| Box Section With Tubular Cross Members | |
| Wheelbase | 2148 mm (84.5 in ) |
| Track Front And Rear | 1244.6 mm (49.0 in ) |
| Ground Clearance ( Laden) | 127 mm ( 5.0 in ) |
Wheels And Tyres
| Road Wheels | Saloon / Estate | Van |
| Tyres Size | 350B x 10 | 350B x 10 |
| 145 x 10 | 520 x 10 | |
| Type | Radials | Crossply |
Capacities
| Engine Including Filter | 3.13 Liters (5.50 Pints) |
| Gearbox | 0.64 Liters (1.125 Pints) |
| Rear Axle | 1.28 Liters (2.25 Pints) |
| Steering Rack And Pinion | 0.19 Liters (0.33 Pints) |
| Cooling System Including Heater | 3.69 Liters (6.5 Pints) |
| Fuel Tank | 27.30 Liters (6 Gallons) |
Vehicle Dimensions
| Saloon | Estate | Van | |
| Overall Lengh | 3327.4 mm (131.0") | 3346.5 mm (131.75") | 3346.5 mm (131.75") |
| Overall Width | 1422.4 mm (56.0") | 1422.4 mm (56.0") | 1422.4 mm (56.0") |
| Overall Height | 1397.0 mm (55.0") | 1397.0 mm (55.0") | 1397.0 mm (55.0") |
| Loading Height | 1016.0 mm (40.0") | 508.0 mm (20.0") | 508.0 mm (20.0") |
| Load Width | 1028.7 mm (40.5") | 850.9 mm (33.5") | 850.9 mm (33.5") |
| Load Height | 457.2 mm (19.0") | 749.3 m (29.5") | 749.3 m (29.5") |
Kerb Weight
| Saloon | 533 Kg (1175 Lbs) |
| Estate | 539 Kg (1189 Lbs) |
| Van | 515 Kg (1134 Lbs) |
Maximum Vehicle Weights
| Gross Laden Weight - Saloon / Estate | 862 Kg (1900 Lbs) |
| Gross Laden Weight - Van | 907 Kg (2000 Lbs) |
| Approximate Maximum Pay Load | 320 Kg (700 Lbs) |
| Maximum Recommended Front Axle Weight | 363 Kg (800 Lbs) |
| Maximum Recommended Rear Axle Weight | 550 Kg (1210 Lbs) |
| Maximum Recommended Towing Weight | 406 Kg (896 Lbs) |

